Chevrolet
<tr class=
| MODEL | 2019 FLEET INCENTIVE1 | 2020 FLEET INCENTIVE1 |
|---|---|---|
| Camaro | $600 | $1,000 |
| City Express | N/A | N/A |
| Colorado | $750-$2,000 | $1,100-$2,500 |
| Corvette | N/A | N/A |
| Cruze (Gas/Diesel models) | $1,200 | N/A |
| Equinox (Excludes 1SM) | $1,200 | $1,400 |
| Express Cargo 2500 | $4,100 | $4,200 |
| Express Cargo 3500 | $5,100 | $5,300 |
| Express Cutaway | $3,600 | $3,800 |
| Express Passenger | $3,600 | $3,800 |
| Impala | $2,500 | N/A |
| Low Cab Forward 4500HD/XD Diesel | $2,000 | $2,000 |
| Low Cab Forward 5500HD/XD Diesel | $2,000 | $2,500 |
| Malibu w./ 1HY | $1,500 | $1,800 |
| Malibu (Excludes 1HY/1VL) | $2,200 | $2,200-$2,500 |
| Silverado 1500 (Crew/Double Cab) | $3,100-$3,900 | $3,300-$3,900 |
| Silverado 1500 (Regular Cab) | $2,500-$2,900 | $2,700-$2,800 |
| Silverado 2500 (Double Cab/Crew Cab) | $4,500-$4,600 | $2,700-$3,400 |
| Silverado 2500 (Regular Cab) | N/A | $1,900-$2,300 |
| Silverado 3500 (Crew/Double Cab) | $4,200-$4,800 | $2,700-$3,200 |
| Silverado 3500 (Regular Cab) | $3,650 | $1,900-$2,500 |
| Sonic | $800 | $1,000 |
| Spark | $400 | $800 |
| Suburban | $3,500 | $3,500 |
| Tahoe | $3,000 | $3,200 |
| Traverse (Excludes 1L0) | $1,800 | $2,400 |
| Trax | $1,700 | $1,900 |
| Volt | $1,200 | N/A |
*2019 FLEET- Silverado 1500 LT models are the current truck; Silverado 1500 models are the new truck which will be available later this year.